Citrex Liquid. Use in hatcheries.
It is an excellent tool for a HACCP program. 100% organic, non toxic, non corrosive, non carcinogenic disinfectant with a prolonged residual effect (48 hours) that does not leave residues in embryos or eggs, nor cause irritation in animals or humans that get in direct contact with the product.
| USE | Concentration ppm |
|---|---|
| Disinfection of clean fertile eggs | 600 |
| Disinfection of dirty eggs (washed) | 1000 |
| Setter disinfection (floor, walls, ceilings, ventilation ducts, etc.) | 400 |
| Disinfection of carts, egg trays and other equipments | 400 |
| General building disinfection (floor, wall, ceiling, etc.) | 200 |
| Hatcher disinfection (Aspergillosis control) | 800 - 1000 |
| Humidifiers located in the egg storage room | 200 |
| Aspersion through the setters and hatchers foggers to control Pseudomonas | 800 - 1000 |
| Regular aspersion of setters through the foggers | 400 |
| Regular aspersion of hatchers through the foggers | 400 |
| Water used in the showers for personnel disinfection | 200 |
Volume (ml) of Citrex to be mixed in 100 liters of water to obtain a concentration level in ppm
| Concentration of CITREX in ppm | Volume of Citrex 100% in 100 liters (27.3 gallons) of water | Volume of Citrex 20% in 100 liters (27.3 gallons) of water |
|---|---|---|
| 50 | 5.0 ml | 25.0 ml |
| 100 | 10.0 ml | 50.0 ml |
| 200 | 20.0 ml | 100.0 ml |
| 300 | 30.0 ml | 150.0 ml |
| 400 | 40.0 ml | 200.0 ml |
| 500 | 50.0 ml | 250.0 ml |
| 600 | 60.0 ml | 300.0 ml |
| 800 | 80.0 ml | 400.0 ml |
| 1000 | 100.0 ml | 500.0 ml |
CITREX LIQUID is sold also under the following brand names: Bioclean, Citroclean and Ecoclean
